ul. Pomorska, 92-008 Łódź
51.77213, 19.54333 · Mileszki, Łódź-Widzew · Łódzkie Voivodeship
Executive summary
The plot lies on Pomorska Street in the Mileszki neighbourhood (Widzew), eastern Łódź, approx. 7.5 km / 16 min from the city centre. The 15-minute catchment holds 169,600 residents — a dense urban market.
Competition is strong (27 retail parks and malls within 15 min; the nearest, Galeria Handlowa Cegielnia, is 1.5 km away with Biedronka, Rossmann and Pepco), yet there is no Lidl in the immediate vicinity: the nearest is 2.1 km away and only 2 stores operate within 10 min.
At Przybyszewskiego 323 (approx. 2.4 km) there is a retail park with TEDi, KiK and Media Expert, and near Puszkina Street — Aldi and Kaufland. SHOPLAND must win with a mix they lack: Shock Price (off-price; Half Price — gap), Xtreme Fitness (gap), JYSK, Action, Maxi Zoo, plus the Lidl anchor.
Site data
As of 06.10.2026Catchment — drive-time zones
Car drive-time isochrones (5, 10 and 15 min) were computed with Valhalla on OpenStreetMap road data. Population within isochrones was estimated from Kontur Population 2023 (H3 grid ~0.7 km²) calibrated to GUS.
The 15-minute zone covers 169,647 residents — the dense urban market of eastern Łódź. Łódź has 648,711 residents (GUS, 31.12.2024), with an average gross salary of PLN 7,937 and 4.4% unemployment (Nov 2024).
| Isochrone | Area | Cumulative residents | Increment |
|---|---|---|---|
| 0–5 min | Mileszki, Stoki, Sikawa, Podgórze | 7,008 | 7,008 |
| 0–10 min | + Widzew-Wschód, Olechów, Nowosolna, Stary Widzew | 47,107 | 40,099 |
| 0–15 min | + Śródmieście, eastern Bałuty, Andrespol | 169,647 | 122,540 |
Kontur Population 2023 calibrated to GUS — estimate.
| Destination | Time | Road distance | Zone |
|---|---|---|---|
| Stoki (Pomorska / Sikawska) | 6 min | 2.3 km | 10 min |
| Nowosolna | 9 min | 6.4 km | 10 min |
| Olechów-Janów | 13 min | 7.8 km | 15 min |
| Galeria Widzewska (Widzew-Wschód) | 15 min | 6.1 km | 15 min |
| Łódź — city centre (pl. Wolności) | 16 min | 7.5 km | beyond 15 min |
| Andrespol | 17 min | 10.1 km | beyond 15 min |
| Brzeziny | 21 min | 17.2 km | beyond 15 min |
| Stryków | 25 min | 26.8 km | beyond 15 min |
| Koluszki | 28 min | 24.9 km | beyond 15 min |
Drive times: Valhalla/OSM, free-flow (no traffic).
Demographics — Łódź
Population and labour market of the city of Łódź. Source: GUS (31.12.2024; Nov 2024). Population change −17.4% in 2002–2024.
| Area | Population | Average age | Gross salary | Unemployment |
|---|---|---|---|---|
| Łódź | 648,711 | 45.3 | PLN 7,937 | 4.4% |
Average age in years; gross salary in the enterprise sector (Nov 2024); registered unemployment rate (Nov 2024).
169,600 residents within 15 min — a dense urban market. The 5-min zone (7,000) is Lidl's everyday neighbourhood customer; the 10–15 min zone (+162,000) is the target customer of the mall (off-price, home, electronics, fitness).
Competition — grocery chains
The nearest Lidl is 2.1 km from the plot (Augustów 6), and only 2 stores of the chain operate within 10 minutes. Intermarché — none within reach. The nearest grocery discounter is Netto (1.3 km).
| Chain | Nearest store | Address | Within 5 min | Within 10 min | Within 15 min | Assessment |
|---|---|---|---|---|---|---|
| Lidl | 2.1 km | Augustów 6 | 0 | 2 | 7 | present within 15 min |
| Aldi | 1.5 km | Aleksandra Puszkina 6 | 0 | 1 | 3 | present within 15 min |
| Biedronka | 1.4 km | Krokusowa 1 | 1 | 3 | 16 | present within 15 min |
| Kaufland | 2.5 km | Aleksandra Puszkina 50 | 0 | 0 | 0 | present further away |
| Auchan | 3.4 km | — | 0 | 0 | 2 | present within 15 min |
| Netto | 1.3 km | Karola Adamieckiego 16 | 0 | 1 | 7 | present within 15 min |
| Dino | 2.5 km | Doktora Tytusa Chałubińskiego 22 | 0 | 2 | 4 | present within 15 min |
| Intermarché | — | — | 0 | 0 | 0 | GAP — none |
| Carrefour | 3.6 km | Stanisława Przybyszewskiego 176/178 | 0 | 0 | 5 | present within 15 min |
| Stokrotka | 1.6 km | — | 0 | 1 | 12 | present within 15 min |
Stores: OpenStreetMap, 06.10.2026 — data may be incomplete; straight-line distances.
Shopping malls and retail parks
| Property | Distance | Drive time |
|---|---|---|
| Galeria Handlowa Cegielnia | 1.5 km | up to 5 min |
| Oranżada | 1.8 km | up to 15 min |
| Galeria Widzewska | 1.8 km | up to 15 min |
| Astral Ceramika | 2.8 km | up to 10 min |
| Bednarek | 2.8 km | up to 10 min |
| AMW Odzież Robocza Łódź | 3 km | up to 15 min |
| Galeria Handlowa „Jagienka” | 3 km | up to 10 min |
| Centrum Handlowe M1 | 3.2 km | up to 15 min |
| amPRINT | 3.3 km | up to 15 min |
| Farby Makowski | 3.3 km | up to 10 min |
| M1 Łódź | 3.4 km | up to 15 min |
| Centrum Handlowe Tulipan | 3.4 km | up to 15 min |
| Galeria Hetmańska | 3.4 km | up to 10 min |
| BudoHurt Łódź | 3.8 km | up to 15 min |
| Monopolis | 4.1 km | up to 15 min |
| Park Handlowy | 4.1 km | up to 15 min |
| Shopin Łódź | 4.2 km | up to 10 min |
| Galeria Matejki | 4.2 km | up to 10 min |
In total 27 retail parks and malls within 15 min (OpenStreetMap; straight-line distances).
Fashion, non-food discount, sports, DIY and drugstores
| Chain | Nearest store | Address | Within 5 min | Within 10 min | Within 15 min | Assessment |
|---|---|---|---|---|---|---|
| Rossmann | 1.5 km | — | 1 | 3 | 16 | present within 15 min |
| Hebe | 3.3 km | — | 0 | 0 | 2 | present within 15 min |
| dm | 3.4 km | — | 0 | 0 | 1 | present within 15 min |
| Pepco | 1.5 km | — | 1 | 3 | 7 | present within 15 min |
| Sinsay | 3.5 km | Brzezińska 38a | 0 | 0 | 1 | present within 15 min |
| Action | 3.3 km | — | 0 | 0 | 2 | present within 15 min |
| TEDi | 2.4 km | Stanisława Przybyszewskiego 323 | 0 | 0 | 2 | present within 15 min |
| KiK | 2.4 km | Stanisława Przybyszewskiego 323 | 0 | 0 | 2 | present within 15 min |
| JYSK | 3.3 km | — | 0 | 0 | 2 | present within 15 min |
| Media Expert | 2.4 km | Stanisława Przybyszewskiego 323 | 0 | 0 | 2 | present within 15 min |
| RTV Euro AGD | 3.5 km | — | 0 | 0 | 2 | present within 15 min |
| Maxi Zoo | 3.5 km | — | 0 | 0 | 1 | present within 15 min |
| Martes Sport | 7.6 km | — | 0 | 0 | 0 | present further away |
| Decathlon | 3.6 km | — | 0 | 0 | 1 | present within 15 min |
| Half Price | — | — | 0 | 0 | 0 | GAP — none |
| CCC | 3.4 km | — | 0 | 0 | 3 | present within 15 min |
| Smyk | 5.2 km | Poli Gojawiczyńskiej 26 | 0 | 0 | 0 | present further away |
| Ochnik | 6.8 km | — | 0 | 0 | 0 | present further away |
| Xtreme Fitness | — | — | 0 | 0 | 0 | GAP — none |
| Castorama | 3.6 km | Wydawnicza 13 | 0 | 0 | 1 | present within 15 min |
| Leroy Merlin | 7 km | Jana Karskiego 5 | 0 | 0 | 1 | present within 15 min |
| OBI | 3.3 km | Rokicińska 192 | 0 | 1 | 2 | present within 15 min |
| Bricomarché | — | — | 0 | 0 | 0 | GAP — none |
| Mrówka | — | — | 0 | 0 | 0 | GAP — none |
| Jula | 9 km | — | 0 | 0 | 0 | present further away |
Stores: OpenStreetMap, 06.10.2026 — data may be incomplete; straight-line distances.
Fast food
| Chain | Nearest store | Address | Within 5 min | Within 10 min | Within 15 min | Assessment |
|---|---|---|---|---|---|---|
| KFC | 3.9 km | Rokicińska 199 | 0 | 1 | 1 | present within 15 min |
| Popeyes | — | — | 0 | 0 | 0 | GAP — none |
| McDonald's | 1.4 km | Rokicińska 75 | 0 | 0 | 3 | present within 15 min |
| Burger King | 6.7 km | Drewnowska 58 | 0 | 0 | 0 | present further away |
Popeyes — none; Burger King — nearest 6.7 km; KFC — only 1 outlet within 15 min. Potential for a drive-thru restaurant.
Road traffic and accessibility
- Pomorska Street — a radial road of eastern Łódź: city centre (pl. Wolności) 7.5 km / approx. 16 min.
- Nowosolna 9 min, Andrespol 17 min, Brzeziny 21 min, Stryków 25 min (Valhalla/OSM, free-flow).
- Site access and exit from Pomorska Street (per zoning plan).
- Traffic volumes on Pomorska Street — to be verified (ZDiT Łódź data).
Market gaps for leasing
Off-price
Half Price — none within 15 min. Shock Price has no direct competitor.
Fitness
Xtreme Fitness — none within reach.
Lidl close to home
Nearest Lidl 2.1 km away; only 2 stores within 10 min.
Small-format DIY
Bricomarché and Mrówka — none within reach.
Drive-thru food
Popeyes — none, Burger King 6.7 km, KFC — 1 outlet within 15 min.
Conclusions
Strengths
- 169,600 residents within a 15-minute drive.
- 7,000 residents within 5 min — an everyday customer base.
- Lidl gap in the immediate vicinity.
- Mix includes tenants with no competition in the catchment (Shock Price / off-price, Xtreme Fitness).
- Petroprix fuel station generates additional traffic.
Risks
- Very dense competition (27 retail parks and malls within 15 min).
- Galeria Handlowa Cegielnia 1.5 km away with Biedronka, Rossmann and Pepco.
- Retail park at Przybyszewskiego 323 (TEDi, KiK, Media Expert) approx. 2.4 km away.
- 16 Rossmann and 16 Biedronka stores within 15 min.
- Łódź population decline of −17.4% (2002–2024).
Sources and disclaimers
Sources
- Car drive-time isochrones: Valhalla on OpenStreetMap road data.
- Population within isochrones: Kontur Population 2023 (H3 grid ~0.7 km²) calibrated to GUS — estimate.
- Łódź population and labour market: GUS (31.12.2024; Nov 2024).
- Stores and malls: OpenStreetMap — data may be incomplete and should be verified on site; straight-line distances to stores.
- Analysis: KRAM Development, 06.10.2026.
Disclaimers
Catchment populations are model estimates and drive times do not account for traffic. POI coverage may miss some stores — on-site verification is recommended. Traffic volumes require data from the road authority. This material is for illustrative purposes only and does not constitute an offer within the meaning of the law.
Back to SHOPLAND Łódź Pomorska